Metal Hose and Cable Protectors - Solid Brown
24" - 72" Lengths | 20,000 Lbs Per Axle Max Weight Capacity
0.0 / 5
Metal Hose and Cable Protectors Features
- Heavy Duty Aluminum Construction
- Highly Durable & Attractive
- Will Not Shift In Use Due to Heavy Weight
- Weight capacity up to 20,000 lbs per axle
- Built On Serrations for Added top traction
The Aluminum Extruded Metal cable protector and hose Ramp protector is used to covering airlines, electrical cords, and other industrial hoses from damage by fork trucks, carts, heavy vehicles, and personnel. These aluminum metal cable protectors have serrated edges for maximum traction.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model | Design | Overall Size (WxH) | Overall Length | Usable Span | Per Axle Capacity (lbs) | Wt. (lbs) |
VWR-24-BRN | Brown | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 5,000 | 2 |
VWR-36-BRN | Brown | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 5,000 | 4 |
VWR-48-BRN | Brown | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 5,000 | 5 |
VHCR-24-BRN | Brown | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 20,000 | 7 |
VHCR-36-BRN | Brown | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 20,000 | 8 |
VHCR-48-BRN | Brown | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 20,000 | 13 |
VLHCR-36-BRN | Brown | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 20,000 | 13 |
VLHCR-48-BRN | Brown | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 20,000 | 17 |
VLHCR-60-BRN | Brown | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 20,000 | 24 |
VLHCR-72-BRN | Brown | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 20,000 | 26 |
VXHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 20,000 | 51 |
VXHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 20,000 | 58 |
VXHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 20,000 | 72 |
VXHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 20,000 | 88 |
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
The Aluminum Extruded Metal cable protector and hose Ramp protector is used to covering airlines, electrical cords, and other industrial hoses from damage by fork trucks, carts, heavy vehicles, and personnel. These aluminum metal cable protectors have serrated edges for maximum traction.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
Model | Design | Overall Size (WxH) | Overall Length | Usable Span | Per Axle Capacity (lbs) | Wt. (lbs) |
VWR-24-BRN | Brown | 2-7/8"x7/16" | 24" | 1-1/4" x 5/16" | 5,000 | 2 |
VWR-36-BRN | Brown | 2-7/8"x7/16" | 36" | 1-1/4" x 5/16" | 5,000 | 4 |
VWR-48-BRN | Brown | 2-7/8"x7/16" | 48" | 1-1/4" x 5/16" | 5,000 | 5 |
VHCR-24-BRN | Brown | 7-1/8"x1-1/16" | 24" | 2-5/8" x 3/4" | 20,000 | 7 |
VHCR-36-BRN | Brown | 7-1/8"x1-1/16" | 36" | 2-5/8" x 3/4" | 20,000 | 8 |
VHCR-48-BRN | Brown | 7-1/8"x1-1/16" | 48" | 2-5/8" x 3/4" | 20,000 | 13 |
VLHCR-36-BRN | Brown | 9-1/8"x1-1/2" | 35-7/8" | 2-1/2" x 1-1/4" | 20,000 | 13 |
VLHCR-48-BRN | Brown | 9-1/8"x1-1/2" | 47-7/8" | 2-1/2" x 1-1/4" | 20,000 | 17 |
VLHCR-60-BRN | Brown | 9-1/8"x1-1/2" | 59-7/8" | 2-1/2" x 1-1/4" | 20,000 | 24 |
VLHCR-72-BRN | Brown | 9-1/8"x1-1/2" | 71-7/8" | 2-1/2" x 1-1/4" | 20,000 | 26 |
VXHCR-36-BRN | Brown | 21-1/8"x3-9/16" | 36" | 4-17/32"x3" | 20,000 | 51 |
VXHCR-48-BRN | Brown | 21-1/8"x3-9/16" | 48" | 4-17/32"x3" | 20,000 | 58 |
VXHCR-60-BRN | Brown | 21-1/8"x3-9/16" | 60" | 4-17/32"x3" | 20,000 | 72 |
VXHCR-72-BRN | Brown | 21-1/8"x3-9/16" | 72" | 4-17/32"x3" | 20,000 | 88 |
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.