Epson® LABELWORKS PX LW-PX400
Print labels from 1/6″- 1″ Wide in 160 Colors & Materials.
0.0 / 5
Epson® LABELWORKS PX LW-PX400 Features
- Versatile labeling — Print labels from 1/6″ (4 mm) to 1″ (24 mm) wide in more than 160 colors and materials.
 - Wire marking — Create durable and legible self-laminated wire wrap or heat shrink tube wire markers.
 - Wireless printing — Connect via Bluetooth to use the mobile apps or your custom app with an available SDK as well as Label Editor Professional software.
 - Amazing UX — Easy-to-use apps and software allow for fast, on-the-go or desktop label creation.
 - Datacom app — Designed for datacom installers, this app includes TIA-606-B formatted, brand-name patch-panel templates and wire-marking shortcuts.
 - iLabel app — Easily print bar codes (including QR), visually superior labels or even hand-written messages from this extraordinary app.
 - Label Editor Professional software — Print wirelessly or via USB using this intuitive label-creating software that has hundreds of templates, images, bar codes and features to help you create outstanding visual communication.
 - Easy — Split-back labels and auto-cutter allow for fast label creation and application, and voice-to-text enabled mobile devices significantly cut label data entry time.
 - Specialty labels — Reflective, magnetic, glow-in-the-dark and strong adhesive tapes are available for industrial labeling and wire marking (specialty labels sold separately).
 - Less waste — A smaller lead margin compared to other brands adds up to 60 percent less waste.
 
Professionals prefer LABELWORKS PX and the LW-PX400 – a portable, wireless industrial labeling and wire-marking printer with a lifetime warranty. Whether you are a Datacom installer or an electrician, or need a compact industrial labeling solution, the LW-PX400 is a convenient way to label. The smallest, lightest and most flexible 24 mm printer on the market, the LW-PX400 can work wirelessly in the field via Bluetooth using either an iOS or Android mobile device, or from a PC and Label Editor Professional software. Create professional visual identification with durable adhesive supplies and mark wires/cables with self-laminating wraps and heat shrink tubing.
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
| PRINTER | |
| Certifications | Energy Star, MIL-STD-810F Method 516.5-Shock | 
| Weight(g) | 590g (1.3 lbs) | 
| Size | 60mm (W) x 134.7mm (D) x 151mm (H) (2.36″ x 5.4″ x 5.94″) | 
| LCD | None | 
| Backlight | No | 
| Keyboard Type | Mobile Device Configuration | 
| Hot Keys (alternate function) | None | 
| Power Supply | 6AA/ AC adaptor  |  
| LED (Battery Charge Indicator) | N/A | 
| File Download | N/A | 
| BMP download | N/A | 
| Max Print Speed | 15mm/sec (AC adapter) | 
| Cutter | AUTO-FULL | 
| Menu Prompt Languages | Mobile Device Configuration | 
| Cartridge Loading | Side | 
| Tape Width | 4-24mm (1/6″ – 1″) | 
| Die-cut Supplies | No | 
| Max HST width | 14.28 mm (9/16″) | 
| Printer head width | 18.06 mm | 
| Printing resolution(dpi) | 180 dpi | 
| SOFTWARE | |
| Support OS | Win, iOS, Android | 
| Labeling Apps | Epson Datacom; Epson iLabel | 
| PC Software | Label Editor Professional (Win), Label Editor Lite (Mac) | 
| Interface | USB, Bluetooth | 
| FEATURES | |
| Warranty | LIFETIME | 
| Mixed-Length Label Strip with Half-Cut | No | 
| Pick-and-Print Hands-Free Label Printing | No | 
| Label Preview | Yes | 
| Tape End Detection | No | 
| Tape Type Detection | Yes: Label (4bit) | 
| Auto Tape Rewind (For shortening label margin)  |  No (10mm lead margin on first print) | 
| Datacom App | TIA-606-B templates, wire wrap, patch panel templates and custom configurations, Faceplate, Fluke Linkware Live Connected | 
| iLabel App | Visual Communication templates, QR codes, Date/Time stamp, Cloud sharing, Handwrite labels, 400+ symbols | 
| Symbols | Work/Office, Public facility, Lifestyle, Eco-friendly, Vehicle, Instructional, Prohibition, Warning, Shapes, Arrows & Numbers, Mathmatical Units, Regional | 
| Date/Time Stamp | Yes | 
| External memory | No | 
| Wi-Fi / Bluetooth | Yes (Bluetooth) | 
| Bar Codes | 9 (iLabel): EAN-8, EAN-13, CODE128, CODE39, QR CODE, ITF, CODABAR, UPC-A, UPC-E.  
 15 (Label Editor Professional): EAN-8, EAN-13, CODE128, CODE39, QR CODE, NW-7 (CodaBar), UPC-A, UPC-E, ITF, EAN-128 (GS1-128), GS1 DataBar, Micro QR Code, MaxiCode, PDF417, Data Matrix  |  
| PACKAGE INCLUDES | |
| Label Editor Professional Software | Yes | 
| User Manual | Yes | 
| Magnet attachment | No | 
| Rechargeable Battery | No | 
| Hard carrying case | No | 
| AC adaptor | Yes | 
| USB Cable | Yes | 
| Tape Cartridge | Yes (212BWPX) | 
| Optional Accessories | USB Cable | 
| AC Adapter | |
| External Rubber Guard Cover | 
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.
Looking for a quotation ? We would be happy to help by providing a quick response, inventory status, and Volume Level pricing, when available. Please fill out the form below and a representative will be in touch with you within hours to one business day to answer any questions and quote your request.
Product Details
Professionals prefer LABELWORKS PX and the LW-PX400 – a portable, wireless industrial labeling and wire-marking printer with a lifetime warranty. Whether you are a Datacom installer or an electrician, or need a compact industrial labeling solution, the LW-PX400 is a convenient way to label. The smallest, lightest and most flexible 24 mm printer on the market, the LW-PX400 can work wirelessly in the field via Bluetooth using either an iOS or Android mobile device, or from a PC and Label Editor Professional software. Create professional visual identification with durable adhesive supplies and mark wires/cables with self-laminating wraps and heat shrink tubing.
Product Specifications
Are we missing the specification you need? Please go to our Contact Us page and submit your question to us, or call 1-877-284-7760
| PRINTER | |
| Certifications | Energy Star, MIL-STD-810F Method 516.5-Shock | 
| Weight(g) | 590g (1.3 lbs) | 
| Size | 60mm (W) x 134.7mm (D) x 151mm (H) (2.36″ x 5.4″ x 5.94″) | 
| LCD | None | 
| Backlight | No | 
| Keyboard Type | Mobile Device Configuration | 
| Hot Keys (alternate function) | None | 
| Power Supply | 6AA/ AC adaptor  |  
| LED (Battery Charge Indicator) | N/A | 
| File Download | N/A | 
| BMP download | N/A | 
| Max Print Speed | 15mm/sec (AC adapter) | 
| Cutter | AUTO-FULL | 
| Menu Prompt Languages | Mobile Device Configuration | 
| Cartridge Loading | Side | 
| Tape Width | 4-24mm (1/6″ – 1″) | 
| Die-cut Supplies | No | 
| Max HST width | 14.28 mm (9/16″) | 
| Printer head width | 18.06 mm | 
| Printing resolution(dpi) | 180 dpi | 
| SOFTWARE | |
| Support OS | Win, iOS, Android | 
| Labeling Apps | Epson Datacom; Epson iLabel | 
| PC Software | Label Editor Professional (Win), Label Editor Lite (Mac) | 
| Interface | USB, Bluetooth | 
| FEATURES | |
| Warranty | LIFETIME | 
| Mixed-Length Label Strip with Half-Cut | No | 
| Pick-and-Print Hands-Free Label Printing | No | 
| Label Preview | Yes | 
| Tape End Detection | No | 
| Tape Type Detection | Yes: Label (4bit) | 
| Auto Tape Rewind (For shortening label margin)  |  No (10mm lead margin on first print) | 
| Datacom App | TIA-606-B templates, wire wrap, patch panel templates and custom configurations, Faceplate, Fluke Linkware Live Connected | 
| iLabel App | Visual Communication templates, QR codes, Date/Time stamp, Cloud sharing, Handwrite labels, 400+ symbols | 
| Symbols | Work/Office, Public facility, Lifestyle, Eco-friendly, Vehicle, Instructional, Prohibition, Warning, Shapes, Arrows & Numbers, Mathmatical Units, Regional | 
| Date/Time Stamp | Yes | 
| External memory | No | 
| Wi-Fi / Bluetooth | Yes (Bluetooth) | 
| Bar Codes | 9 (iLabel): EAN-8, EAN-13, CODE128, CODE39, QR CODE, ITF, CODABAR, UPC-A, UPC-E.  
 15 (Label Editor Professional): EAN-8, EAN-13, CODE128, CODE39, QR CODE, NW-7 (CodaBar), UPC-A, UPC-E, ITF, EAN-128 (GS1-128), GS1 DataBar, Micro QR Code, MaxiCode, PDF417, Data Matrix  |  
| PACKAGE INCLUDES | |
| Label Editor Professional Software | Yes | 
| User Manual | Yes | 
| Magnet attachment | No | 
| Rechargeable Battery | No | 
| Hard carrying case | No | 
| AC adaptor | Yes | 
| USB Cable | Yes | 
| Tape Cartridge | Yes (212BWPX) | 
| Optional Accessories | USB Cable | 
| AC Adapter | |
| External Rubber Guard Cover | 
Product Manuals
Frequently Asked Questions
Have a question that is not answered here? Please go to our Contact Us page and submit your question to us.