| Physical Properties | |
| PET filaments diameter | 0.20± 0.02mm |
| PET filaments Spec | 500± 10%D |
| Thickness | 1.03±0.15mm |
| Density | ASTM D-792 1.38 |
| Melting | ASTM D-2117 230°C |
| Operating Temp. (Maximum Continuous) | 150°C |
| Operating Temp. (Minimum Continuous) | -70°C |
| Chemical Resistance | |
| 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | |
| Aromatic Solvents | 2 |
| Aliphatic Solvents | 1 |
| Chlorinated Solvents | 3 |
| Weak Bases | 1 |
| Salts | 1 |
| Strong Bases | 2 |
| Salt Water 0-S-1926 | 1 |
| Hydraulic Fluid MIL-H-5606 | 1 |
| Lube Oil MIL-L-7808 | 1 |
| De-Icing Fluid MIL-A-8243 | 1 |
| Strong Acids | 3 |
| Strong Oxidants | 2 |
| Esters/Keystones | 1 |
| UV Light | 1 |
| Petroleum | 1 |
| Fungus ASTM D-2863 | 1 |
| Oxygen Index ASTM D-2863 | 21 |
| Halogen Free | Yes |
| Abrasion Resistance | |
| Abrasion Resistance ASTM D-4157 | Very High |
| Abrasion Test Load | 2000g |
| Room Temperature | 25°C |
| Humidity | 70% |
| Material Destroyed | 250000 Test Cycles |
| Flammability | |
| Moisture Absorption | 0.08% ASTM D-570 |
| Smoke D-Max | 56 ASTM E-662 |
| Toxicity Index | 4.2 USN 713 |
| UL Listed: | UL94-V0 |






All Prices Listed in Canadian Dollars 





